54B, Tailstoi Town 5238 MT,
La ciudad, IA 522364
# Night Vision, Night Vision Scopes
Disponible en pedidos elegibles entre £280.00 - £30,000.00
Precio en efectivo: 2599,00 £, depósito: 259,90 £. Préstamo: 2339,10 £. 11 meses con una tasa de porcentaje anual (APR) representativa de 0,01 TP3T APR, los pagos mensuales serán de £212.65 y el importe total a pagar será de £2,599.00.
Agotado
El DNT ZULUS HD 3-12LRF Digital Night Vision Scope redefines precision in low-light shooting. DNT ZULUS HD 3-12LRF Digital Night Vision Scope uses a SONY STARVIS 2 sensor and a detachable IR illuminator for unmatched sensitivity. The scope spots targets up to 450 meters away. Its 60Hz Micro-OLED screen ensures crisp visuals. The IP67 waterproof rating guarantees durability in all conditions. A built-in laser rangefinder and ballistic app enhance targeting capabilities. The ZULUS offers innovative engagement methods for better shooting. It is compact, lightweight, and provides up to 8 hours of battery life. The ZULUS is your ultimate companion for confident dark shooting.
The compact ZHD312R features the latest SONY sensor and a 60Hz 1920x1080 OLED screen.It provides hunters with the best tool to engage targets in any weather.Whether it's morning, daylight, twilight, or midnight, the ZHD312R performs excellently.
The compact ZHD312R is designed with a larger field of view(FOV) of 7.92°x4.48°, making it clearer at night and allows for faster target acquisition and easier follow up shots on fast moving targets.
The precision built-in laser rangefinder accurately measures distances ranging between 5 to 1000 yards. Upon determining the distance, the built-in ballistic calculation adjusts tragectory for precise targeting or once syncing the distance with the App, the ballistic calculator computing for ultra precise shooting solution.
Designed for versatile use in any environment, the ZHD312R is built to withstand harsh conditions while remaining lightweight and compact.
The ZHD312R features an interchangeable 850/940nm IR illuminator. Tailor the IR illuminator to meet your needs.
Capture your hunting adventures in crystal-clear 1920x1080 60FPS HD quality with the ZHD312R. Enjoy up to 4X slow-motion playback of your highlights.
The IP67 waterproof rating and a recoil rating up to .50 BMG ensures flawless operation in extreme conditions, making your hunting easy and reliable.
| DNT ZULUS HD 3-12LRF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolución | 1920*1080 píxeles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frecuencia de fotogramas del sensor | 60 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolución de grabación de video | 1920*1080 píxeles | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Aumento digital | 3~12x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alivio ocular | 45 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ajuste de dioptrías | +5D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rango de detección | 400 m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tipo | Micro-OLED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Resolución de pantalla | 1920 x1080 pixels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Velocidad de fotogramas | 60 Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tipo de batería | 18650 Battery(Flat-top) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tiempo de funcionamiento | 8 h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fuente de alimentación externa | 5V-Type C USB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peso neto | 469g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tarjeta Micro TF | 32-128 (U/C10) GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Longitud de onda IR | Vscel: 850940nm LED: 850nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protección contra la entrada de agua y polvo | IP67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Potencia infrarroja | 5W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensiones | 201 × 74 × 48 mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI/APLICACIÓN | Support(ARKEN)/ARKEN BALLISTICS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperatura de funcionamiento | -20-50 °C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bluetooth Function | Apoyo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Max Range | 1000M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



