54B, Tailstoi Town 5238 MT,
La city, IA 522364
# Sale, Thermal, Thermal Imaging, Thermal Rifle Scopes
Disponibile su ordini idonei tra £280.00 - £30,000.00
Prezzo in contanti £ 2.599,00, anticipo £ 259,90. Prestito di 2.339,10 sterline su 11 mesi con un APR rappresentativo di 0,0% APR, I pagamenti mensili saranno £212.65 e l'importo totale da pagare sarà £2,599.00.
Esaurito
Il ThermTec ARES 660 Thermal Scope fuses innovative design with advanced thermal imaging technology. ThermTec ARES 660 Thermal Scope features a dual field of view system. This design maintains a traditional rifle scope format. Users can engage effectively at both close and long ranges. The scope covers a wide range of scenarios.
A wide FOV with a focal length of 20mm can be used for detection;
A narrow FOV with a focal length of 60mm can be used for identification.
The Ares offers up to 5.5X optical zoom without image distortion. It also provides a maximum 5.0X smooth digital zoom. This combination delivers exceptional high magnification of up to 27.5X. Users experience improved hunting efficiency and accuracy.
The Ares features a highly sensitive 12µm detector. It achieves NETD≤35mK for optimal performance. The 1024 AMOLED display ensures high image quality and detail recognition.
The Ares features a unique automatic zeroing function. It offers the fastest and simplest zeroing system available. Just take a shot, and the Ares sets zero for you.
Invisible, background calibration means the screen will never freeze and there is no noisy shutter to alert your quarry.
With up to 60mm objective lens and advanced thermal imaging hardware, It boasts exceptional detection range of up to 3,000 meters in complete darkness.
All products undergo testing in tough experimental conditions. This testing proves their stability in function and performance. Users receive products that meet high standards.
| ARES660 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Risoluzione | 640×512 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pixel pitch | 12µm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| NETD | ≤35mk | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obiettivo | 20/60mm,F1.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FOV | 21.7°x17.4°/7.3°x5.9° | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingrandimento | 1.1X/3.2X | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Zoom digitale | 1.0-5.0X smooth & rapid zoom | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display size | 0.39 inch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Riproduzione foto/video | Sì | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Built-in memory | 16GB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tipo di batteria | Replaceable, 18650 or 18500 battery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Durata della batteria | 6h | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type-C | Data transfer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working temperature | -20- +50℃ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Protection level | IP67 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Peso, g | 1,142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensioni, mm | 438(L)x84(W) x105(H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


