54B, Tailstoi Town 5238 MT,
La city, IA 522364
# Day Optics, Rifle Scopes, Sale
Available on eligible orders between £280.00 - £30,000.00
Cash price £2,599.00, deposit £259.90. Borrowing £2,339.10 over 11 months with a representative APR of 0.0% APR, the monthly payments will be £212.65 and the total amount payable will be £2,599.00.
In stock
The DISCOVERYOPT MS 3-9X40 Scope stands for Magnum Shockproof. DISCOVERYOPT MS 3-9X40 Scope offers superior shock resistance compared to conventional 3-9x40 scopes. This scope suits large-caliber and high-recoil rifles, like spring-piston air rifles. It maintains zero and performance after thousands of shots.
Discovery Optics Rifle Scopes and accessories, with established excellent levels of quality control in production and testing. Discovery products are hand-selected A-Grade only, meaning each product comes with a Lifetime Warranty.
Our factory in China started producing optical instruments in 2009 to the domestic market, mainly engaged in the design and development of optical products – Telescopes, Range Finders, Sights and Mobile Phone Cameras.
Discovery Optics products are available in Europe, America, South Korea, Malaysia and other countries, and have gained widespread praise throughout.
| DISCOVERYOPT MS 3-9X40 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Magnification | 3x-9x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Focal Plane | Second | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Field of View | 43.6FT(133m)~14.7FT(45m)/100rps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exit Pupil | 13.1-4.3mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eye Relief | 3.3in(8.3cm)~2.8in(7.2cm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Clck Value | 1/4MOA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Adiustment Elevation | 70 MOA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Total Adiustment Windage | 70 MOA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obi.Size | 40mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tube Diameter | 25.4mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Length | 12.1in(307mm) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | 12.30z(350g)/13.10z(370g) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Illumination | NO / YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shock-Proof | YES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



