Nelson Avenue, Shotley, Ipswich, IP9 1FF
# Night Vision, Night Vision Scopes, Sale
Available on eligible orders between £280.00 - £30,000.00
Cash price £2,599.00, deposit £259.90. Borrowing £2,339.10 over 11 months with a representative APR of 0.0% APR, the monthly payments will be £212.65 and the total amount payable will be £2,599.00.
In stock
The PARD NV-S470CL/70 Digital Night Vision Scope features an 800x800 Circular LTPS display for clear visuals. PARD NV-S470CL/70 Digital Night Vision Scope offers a long eye-relief display system (LEDS) for comfort. The integrated 600M laser rangefinder ensures accurate target detection. With a completely new UI, it enhances user experience. WiFi connectivity allows for easy sharing and control. The scope’s 6000J recoil resistance guarantees durability during use. Glove-friendly high and low buttons provide easy operation. The direction-adjustable IR fill light improves visibility in low light. Self-activated recording captures moments automatically. Four image modes offer versatile viewing options. Its IP67 waterproof rating ensures reliable performance in harsh conditions. The PARD NV-S470CL features an eight-megapixel sensor for unmatched clarity and accuracy. It offers six reticle options and four color choices to suit personal preferences. Designed for diverse hunting needs, it includes accurate distance measurement with a 1000m laser rangefinder. The device has a 350m stretchable fill light and can reach up to 600m. It undergoes multi-environment testing for reliable performance. Powered by a rechargeable 18650 lithium battery, it weighs just 450g. The NV-S470CL connects via WiFi for easy photo and video viewing on Android and iOS devices. It also includes a 800x800 LTPS display and four image modes.
Featured an eight-megapixel sensor, delivering unparalleled accuracy and clarity in every shot.
Personalize your individual preferences
350m Stretchable Fill LightRange up to 600m
See photos and videos on a larger screen Available in Android & IOS
800*800 Circular LTPS display B.C function Long eye-relief display system (LEDS) 1000M laser rangefinder Completely new UI 6000J Recoil resistance High and low buttons, glove-friendly Direction adjustable IR fill light Self-activated recording 4 Image modes IP67 waterproof
| NV-S470CL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Function | Lens | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | RIFLE | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display type | IPS LCD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital zoom | 2/3/4x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Objective lens | 70mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensor resolution | 3840*2160px | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Optical magnification | 5.6x | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Wave length | 850nm/940nm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Photo resolution | 1536*1536px | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video resolution | 1440*1080px | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR distance | 350m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery type | Lithium lon18650 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Output voltage | 3.7V | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LRF detection range | 600m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR power | 5w | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PARD NV008SP3 4K (NV-S470CL/70) Digital Night Vision Rifle Scope is presented as a digital night vision rifle scope within the Optics World catalogue.
The product title for PARD NV008SP3 4K (NV-S470CL/70) Digital Night Vision Rifle Scope does not indicate an integrated laser rangefinder, so shoppers should review the specification table for exact package details.
Buyers usually compare PARD NV008SP3 4K (NV-S470CL/70) Digital Night Vision Rifle Scope with other digital night vision rifle scope options from Pard and nearby categories when narrowing down their preferred optic.
Use the linked Night Vision category and the Pard brand archive on this page to compare closely related products.