54B, Tailstoi Town 5238 MT,
La city, IA 522364
# Night Vision, Night Vision Scopes, Sale
Available on eligible orders between £280.00 - £30,000.00
Cash price £2,599.00, deposit £259.90. Borrowing £2,339.10 over 11 months with a representative APR of 0.0% APR, the monthly payments will be £212.65 and the total amount payable will be £2,599.00.
Out of stock
The DNT ZULUS HD 5-20LRF Digital Night Vision Scope offers 5-20x magnification. DNT ZULUS HD 5-20LRF Digital Night Vision Scope uses a Sony STARVIS 2 chipset for unparalleled visibility. Its compact, lightweight design (under 8 inches, 19.01 oz) ensures easy handling. The IP67 waterproof rating makes it suitable for harsh conditions. The scope features an integrated IR illuminator and a 1920x1080 Micro-OLED HD display. Over-the-air software updates enhance its performance. The ZULUS is perfect for hunters and tactical users. It provides advanced night vision in a durable, user-friendly package.
Experience unparalleled clarity with Sony STARVIS 2 chipset and a high-definition 1920x1080 Micro-OLED HD display, Delivers exceptional Optical performance, ideal for both day and night use.
ARKEN ZULUS HD5-20LRF Digital Night Vision Scope Includes over-the-air software updates and Wi-Fi capability for easy data sharing.
At just under 8 inches in length and weighing 21.3 oz, this scope is easy to handle without adding excessive weight to your rifle.
Features a Type-C USB port for external power and a Micro SD card slot supporting 32-128 GB for ample storage. Offers up to 8 hours of continuous use.
With an IP67 rating and 0.5BMG, the ZULUS HD is fully dustproof and waterproof, ready to perform in any weather conditions.
| DNT ZULUS HD 5-20LRF | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Resolution | 1920*1080 pixels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sensor Frame Rate | 60Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Video Record Resolution | 1920*1080 pixels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digital Magnification | 5-20x | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eye Relief | 45mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diopter Adjustment | +5D | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Detection Range | 400M | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Micro- OLED | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Display Resolution | 1920 x 1080 pixels | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Frame Rate | 60Hz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Battery Type | 18650 Battery (NOT INCLUDED) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating Time | 8h | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| External Power Supply | 5V – Type C USB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Net Weight | 410g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Micro TF Card | 32-128 (U1/C10) GB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| IR Wavelength | 850nm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ingress Protection | IP67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Infared Power | 5W | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 201*74*48mm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WIFI/APP | Support by Arken Optics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Working Temperature | -20-50C | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



